| 2-Stroke Glow cu. in | 4-Stroke Glow cu. in | 2-Stroke Gas cc | 4-Stroke Gas cc |
0.375 oz/min | | | | 25 |
0.5 oz/min | | | | 32 |
0.75 oz/min | .32 | .50 | 24 | |
1 oz/min | .40-.46 | .70 | 32 | |
1.5 oz/min | .60 | .90 | 50 | |
2 oz/min | .90 | 1.20 | 64 | |
2.5 oz/min | 1.20 | 1.60 | | |
3 oz/min | 1.60 | 2.00 | | |
3.5 oz/min | 2.00 | | | |
Note that exact consumption rates will vary depending on the fuel:air mixture, type of fuel used, nitro content, prop size, rpm, condition of the engine and atmospheric conditions. |
|